October 13, 2012 from 7:30pm to 9:45pm – Lloyd George Museum, An informal rehearsed reading of work developed on the 2012 Ty Newydd Mentoring Scheme, National Writers Centre of Wales. Saturday 13th October 2012 7.30pm We will be reading excerpts from eight new… Organized by Ty Newydd National Writers Centre of Wales | Type: informal, sharing, of, work
October 26, 2012 from 6pm to 7pm – Volcano Using a combination of movement, music and text, Sosban Fach examines cultural identity and belonging. It explores the languages, culture and history of Wales from the point of view of a quartet of… Organized by Lisa Wells-Turner | Type: informal, showing, of, initial, work
March 15, 2013 from 11am to 5pm – 229 High Street, Swansea An event for postgraduate students undertaking academic and practice-based research in creative and humanities disciplines. Who are you and how do you work? That's what we want to know. Platform will… Organized by Stephen Donnelly | Type: informal, post-grad, seminar
March 6, 2014 from 6:45pm to 8:30pm – Royal Welsh College of Music and Drama. Room 2.06 Organized by Heloise Godfrey-Talbot | Type: informal, sharing, event, with, visual, artist, heloise, godfrey-talbot
May 17, 2015 from 3pm to 5pm Organized by Heloise Godfrey-Talbot | Type: informal, sharing
May 17, 2015 from 3pm to 5pm – Cardiff MADE An informal sharing of live and video work following a week of development as part of the WalesLab programme. For the last year I have been finding new ways to talk with ‘things’. I've had a date wit… Organized by Heloise Godfrey-Talbot | Type: informal, sharing
March 23, 2018 from 10:30am to 1:30pm – St Fagans National Museum of History What’s it all about? A creative morning that delves into ways in which place, experience and story can be explored through digital and analogue technologies. Against the noisy backdrop of investment… Organized by Alison John | Type: informal, talks
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
© 2023 Created by National Theatre Wales.
Powered by