March 15, 2011 at 8:30am to March 20, 2011 at 5:30pm – Garth Pier, Bangor Weather Gage by Yann Seznec www.theamazingrolo.net and Tasseography by Elizabeth Edwards and Adam Cooke are sound objects on the far end of Garth Pier, creating unique audio-scapes from discrete dat… Organized by bloc | Type: installation
June 10, 2013 at 9am to June 22, 2013 at 4pm – Libraries across Anglesey Seven boxes containing specially selected fragments of stories from Hugh Hughes' playful past. There are storyboxes in libraries in Amlwch, Benllech, Beaumaris, Cemaes, Holyhead, Llangefni and Rhosne… Organized by Bianca Winter | Type: installation
August 2, 2013 to August 4, 2013 – Stockton International Festival Audible Forces is an intricate landscape of musical installations powered by the wind. Intriguing kinetic, sonic creations produce other-worldly sounds as nature’s unseen force breathes life into th… Organized by Oxford Contemporary Music/SIRF | Type: sound, installation
October 5, 2013 all day – Clore Gallery, Tate Britain Gallery The Draw Me/Tedna Ve (Cornish Language "draw me") installation by Jonathan Polkest will be installed in the Clore Wing of Tate Britain Gallery, London as part of the Centre of Urban and Community Res… Organized by Jonathan Polkest | Type: portraiture, with, a, camera, obscura, installation
October 21, 2013 from 7pm to 8pm – St Anne's Church In Wales A visual, sound and performance installation, inspired by live interventions between the clown, Clare Parry-Jones, and the sea, beach and neolithic burial chambers. It is an invitation to take part… Organized by Made In Roath 2013 | Type: performance, art, soundscape, audio, installation, visual
April 7, 2017 from 8am to 3pm – Theatr Brycheiniog To celebrate the launch of the Get Creative Weekend, Theatr Brycheiniog have teamed up with award winning dance and installation artist Phil Williams for a spectacular interactive project that will t… Organized by Theatr Brycheiniog | Type: live, art, installation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2023 Created by National Theatre Wales.
Powered by