February 11, 2012 at 8pm to February 14, 2012 at 8pm – The Gate Theatre Script in Hand Rehearsed Readings of Two New Plays by Two New Playwrights. Saturday 11th, Sunday 12th & Tuesday 14th February @ 8pm Cafe Bar, The Gate Theatre, Cardiff. Tickets £5 Directed by Yvo… Organized by Yvonne Murphy | Type: script, in, hand, rehearsed, readings
February 11, 2012 at 8pm to February 14, 2012 at 8pm – Cafe Bar, Gate Theatre Script in Hand Rehearsed Readings of Two New Plays by Two New Playwrights. Saturday 11th, Sunday 12th & Tuesday 14th February @ 8pm Cafe Bar, The Gate Theatre, Cardiff. Directed by Yvonne Murphy.… Organized by Yvonne Murphy | Type: script, in, hand, rehearsed, readings
April 19, 2012 from 7:45pm to 9:30pm – Aberystwyth Arts Centre, Round Studio In 2011 Aberystwyth was besieged by news' film crews and journalists all hunting down one story - the day the traffic wardens disappeared. As England was thrown into uproar byriots the biggest local… Organized by Sandra Bendelow | Type: script-in-hand, rehearsed, readings
May 9, 2012 from 1pm to 2pm – Riverfront, Newport 2011 - 2012Our next production THE MAIDS by JEAN GENET is planned for June 2012and will be a co-production with The Riverfront, Newportand staged in association with The Torch Theatre, Milford Haven… Organized by Adam Timms | Type: rehearsed, readings
October 15, 2016 from 11am to 4pm – The Muni Pontypridd Got a script your planning on working on? Come and have a ready through, have feedback, use the space and actors. Check out what the valleys have to offer 20mins from Cardiff. Organized by Ponty Arts | Type: open, readings, of, scripted, work.
June 16, 2018 from 7:30pm to 10pm – The Little Man Coffee Company Come join Weeping Tudor Productions on Bloomdsday for a special celebration of James Joyce’s Ulysses. Expect readings, songs, performance art & installations. Participants are welcome to share th… Organized by Weeping Tudor Productions | Type: readings, performance-art, installations, songs
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2023 Created by National Theatre Wales.
Powered by